Pedigree for
Ch. Soyara's Singer of Songs Esar ("Alan")
Ch. Soyara's Southern Belle Esar ("Belle")
Ch. Soyara's Magnolia Honey Esar ("Honey")
Ch. Soyara's Faith Tis Herself Esar ("Faith")
Soyara's Jewel in the Crown ("Hope")
CH J.A.Y. Seabury JP Japaneski Bokhara | Int. Nord. Jap. CH V-95 Timirinja's Birkovich | Nord. CH Polongain Jura | Int. Nord. CH Polognain Fjor |
Int. Nord. CH Polognain Carenina | |||
Don Furtseeva's Czarina | Aleksei | ||
Eevanja Dimina | |||
BISS Int. Am. Jap. CH Seabury's Lauralei | Am. Can. CH Seabury's Chrisma | CH Ljudmila's Akim Krylataja Ljoebov | |
Seabury's Sontse Viktoria | |||
Stillwater Natasha at Seabury | Stillwater Jeremaiah II | ||
Stillwater Lili Marlene | |||
CH Soyara's Misleading Lady Esar | BISS CH Greyhaven The Pendragon | CH Lythe Heartbreak Hotel | Am. Can. CH Lythe Moon and Sixpence |
CH Sirhan Vedma | |||
CH Greyhaven Wind in the Willows | CH Cathcade Promised One | ||
CH Majenkir Rian Palantiri | |||
CH Soyara's Whiter Shade of Pale | Am. Can. CH Lythe Moon and Sixpence | CH Debonaire Dariavaush Nothus | |
Kishniga's Hunter's Moon | |||
Lanel's Symphony Soyara | Am. Can. Mex. CH Lanel's Kaitan Khanazar | ||
Can. CH Lanel's Nikola Natasha |