Pedigree for
MBIS, MBISS Ch. Soyara's Chantilly Lace JC ("Lacey")
Ch. Soyara's Silver Angel ("Silver")
BISS CH Rossak of Enfield | CH Sky Run Tellstar | CH Majenkir Sky Strider | CH Majenkir Artisan |
Arnov Girl in White at Foxboro | |||
CH Majenkir Defying Gravity | Ch Majenkir Kittitas Karl FCh | ||
BISS Ch Majenkir Lorelei | |||
Seabury's Segen | Seabury's Silver Streak | BIS BISS CH Seabury's Demon | |
CH Seabury's Zaraleika | |||
Seabury's Lara | BIS BISS CH Seabury's Demon | ||
CH Seabury's Zaraleika | |||
CH Soyara's Misleading Lady Esar | BISS CH Greyhaven The Pendragon | CH Lythe Heartbreak Hotel | Am. Can. CH Lythe Moon and Sixpence |
CH Sirhan Vedma | |||
CH Greyhaven Wind in the Willows | CH Cathcade Promised One | ||
CH Majenkir Rian Palantiri | |||
CH Soyara's Whiter Shade of Pale | Am. Can. CH Lythe Moon and Sixpence | CH Debonaire Dariavaush Nothus | |
Kishniga's Hunter's Moon | |||
Lanel's Symphony Soyara | Am. Can. Mex. CH Lanel's Kaitan Khanazar | ||
Can. CH Lanel's Nikola Natasha |